Creabest
CREABEST Solar Charge Controller MPPT 20A 12V/24V for LiFePO4 Lithium GEL Battery
CREABEST Solar Charge Controller MPPT 20A 12V/24V for LiFePO4 Lithium GEL Battery
SKU:ML2420
Regular price
€64,90 EUR
Regular price
Sale price
€64,90 EUR
Unit price
per
Shipping calculated at checkout.
5 in stock
Couldn't load pickup availability
Technical data
| parameter | Value |
|---|---|
| Model | ML2420 |
| system voltage | 12V/24V car |
| idle loss | 0.7W – 1.2W |
| battery voltage | 9V – 35V |
| Max. PV voltage | 100V (25℃) / 90V (-25℃) |
| socket voltage | Battery +2V – 75V |
| rated charging current | 20A |
| rated load current | 20A |
| Max. Capacity | 10,000µF |
| Max. PV power | 260W/12V, 520W/24V |
| efficiency | ≤98% |
| MPPT efficiency | >99% |
| temperature compensation | >-3mV/℃/2V |
| operating temperature | -35℃ – +45℃ |
| degree of protection | IP32 |
| Weight | 1.4 kg |
| communication | RS232 |
| Max. Height | ≤3000m |
| Dimensions (mm) | 210×151×59.5 |

Ahoi, ich bin Oli, frage mich, ich beiße nicht!